EXAMPLES OF SERVICES | PRICE | DELIVERY TIME |
---|---|---|
Batch cell counting in bright field images | 5-10€/image | week |
Training of a neural network for feature extraction | 200€/hour | week |
Automatic segmentation of images using neural network | 5-10€/image | week |
Feature extraction from images using neural network | 5-10€/image | week |
Data storage on a dedicated NAS | 100€/1Tb/month | immediately |
Conversion of files between microscope formats | contact us | day |
3D reconstruction/stitching of mosaic images | 200€/hour | week |
The prices are very approximate and depend on the size of the images and the size and structure of image database as well as urgency of the service Contact us to determine prices for your images.
Each client has a personalized quote and work plan. The algorithms may be tuned and ajusted to the needs of the clients.
The prices are determined case-by-case taking into account the exact requirements of a client and complexity of the required work.
Our servers are ready for computationally intensive jobs to process big data taking advantage of power of modern GPUs and artificial intelligence.
We are open for unexplored scientific problems that can be solved by massive analysis of images using machine learning techniques.